| November |
 | 1 Fri | 9:00 AM - OPEN | BWCYC Board Meeting |
 | 6 Wed | OPEN - OPEN | BWCYC Bratfest - Pool 2 |
 | 7 Thu | OPEN - OPEN | BWCYC Marine Sale |
 | 11 Mon | OPEN - OPEN | BWCYC Cruise to Fishermans Village or So. Seas |
 | 12 Tue | OPEN - OPEN | BWCYC Bocce - Fishermans Village or So. Seas |
 | 12 Tue | OPEN - OPEN | BWCYC Cruise to Fishermans Village or So. Seas |
 | 13 Wed | OPEN - OPEN | BWCYC Cruise to Fishermans Village or So. Seas |
| December |
 | 4 Wed | 11:00 AM - OPEN | BWCYC Lunchen at Light House |
 | 6 Fri | 9:00 AM - OPEN | BWCYC Meeting Boating Room |
| January |
 | 3 Fri | 9:00 AM - OPEN | BWCYC Board Meeting Boating Room |
 | 8 Wed | 11:00 AM - OPEN | BWCYC Lunchen - Doc Fords |
 | 23 Thu | OPEN - OPEN | BWCYC Commodore's Ball - Kelly Greens |
 | 26 Sun | 7:30 PM - OPEN | Wizard of Oz at BB Mann |
| February |
 | 1 Sat | OPEN - OPEN | BWCYC Bocce |
 | 2 Sun | OPEN - OPEN | BWCYC Cruise to be Announced |
 | 3 Mon | OPEN - OPEN | BWCYC Cruise to be announced |
 | 4 Tue | OPEN - OPEN | BWCYC Cruise to be Announced |
 | 7 Fri | 9:00 AM - OPEN | BWCYC Board Meeting - Boating Room |
 | 12 Wed | 11:00 AM - OPEN | BWCYC Lunchen - Rum Runners |
 | 14 Fri | OPEN - OPEN | BWCYC Miami Boat Show (Need to verify date) |
| March |
 | 7 Fri | OPEN - OPEN | BWCYC Board Meeting - Boating Room |
 | 10 Mon | OPEN - OPEN | BWCYC Cruise - Venice |
 | 11 Tue | OPEN - OPEN | BWCYC Cruise - Venice |
 | 11 Tue | OPEN - OPEN | BWCYC Bocce - Venice |
 | 12 Wed | OPEN - OPEN | BWCYC Cruise - Venice |
 | 13 Thu | 7:30 PM - OPEN | War Horse at BB Mann |
 | 26 Wed | OPEN - OPEN | BWCYC Sunset Supper - location to be announced |
| April |
 | 3 Thu | 7:30 PM - OPEN | Million Dollar Quartet - at BB Mann Theater |
 | 4 Fri | OPEN - OPEN | BWCYC Board Meeting - Boating Room |
 | 9 Wed | OPEN - OPEN | BWCYC Lunchen - Marker 92 |